State-owned telecom player Bharat Sanchar Nigam Ltd (BSNL) has become the first company in India to launch wireless Internet services. See below the video clip from NDTV
State-owned telecom player Bharat Sanchar Nigam Ltd (BSNL) has become the first company in India to launch wireless Internet services. See below the video clip from NDTV
A look by CNN at how Sprint is deploying its 4G network as it prepares to release the first 4G phone in the U.S.
| City/Circle | Operators | Feb'2010 | Mar'2010 | % Growth over previous month |
| | | | | |
Metros | | Bharti Airtel | 5885129 | 5915225 | |
| | Vodafone Essar | 4919056 | 5066868 | |
| | MTNL | 2226355 | 2263620 | |
| | IDEA | 2540849 | 2590843 | |
| | Aircel Ltd | 967991 | 1119338 | |
| | | 16539380 | 16955894 | 2.52% |
| Mumbai | | 2776234 | 2844583 | |
| | Vodafone Essar | 5042226 | 5110911 | |
| | MTNL | 2470678 | 2520833 | |
| | Bharti Airtel | 3015034 | 3045394 | |
| | IDEA | 1432489 | 1537515 | |
| | Aircel Limited | 862325 | 903357 | |
Mumbai | | | 15598986 | 15962593 | 2.33% |
| Chennai | Aircel Cellular Ltd | 3043655 | 3115585 | |
| | Bharti Airtel | 2633828 | 2664481 | |
| | Vodafone Essar | 1783511 | 1804813 | |
| | BSNL | 1208304 | 1251371 | |
Chennai | | | 8669298 | 8836250 | 1.93% |
| Kolkata | Bharti Airtel | 2764181 | 2784299 | |
| | Vodafone Essar | 3478485 | 3539014 | |
| | BSNL | 1740654 | 1795019 | |
| | Reliable Internet | 1429839 | 1429839 | |
| | Aircel Cellular Ltd | 1207999 | 1252931 | |
| | IDEA | 461892 | 553099 | |
Kolkata | | | 11083050 | 11354201 | 2.45% |
All Metros | | | 51890714 | 53108938 | 2.35% |
| | | | | |
A' Circle | | Vodafone Essar | 6908481 | 7172127 | |
| | IDEA | 9146389 | 9356847 | |
| | Bharti Airtel | 6601480 | 6628989 | |
| | BSNL | 4309810 | 4447039 | |
| | Aircel Limited | 279055 | 370577 | |
| | | 27245215 | 27975579 | 2.68% |
| | Vodafone Essar | 10334374 | 10824674 | |
| | IDEA | 5400195 | 5401625 | |
| | Bharti Airtel | 5270747 | 5456615 | |
| | BSNL | 2818459 | 2947716 | |
| | | 23823775 | 24630630 | 3.39% |
| A.P. | IDEA | 6127109 | 6329768 | |
| | Bharti Airtel | 12636758 | 12994687 | |
| | Vodafone Essar | 5615937 | 5816985 | |
| | BSNL | 4133959 | 4245500 | |
| | Aircel Limited | 862175 | 975622 | |
| | Uninor | 575628 | 638758 | |
| | | 29951566 | 31001320 | 3.50% |
| Karnatka | Bharti Airtel | 12363209 | 12643329 | |
| | Spice Comm. | 2551144 | 2632640 | |
| | Vodafone Essar | 5001887 | 5167390 | |
| | BSNL | 3278746 | 3512741 | |
| | Aircel Limited | 699911 | 766765 | |
| | Uninor | 592514 | 621091 | |
| | | 24487411 | 25343956 | 3.50% |
| T.N. | Vodafone Essar | 7003272 | 7204058 | |
| | Aircel Limited | 11286487 | 11794653 | |
| | BSNL | 4140273 | 4302489 | |
| | Bharti Airtel | 8172888 | 8252947 | |
| | IDEA | 743347 | 787849 | |
| | Uninor | 522189 | 636523 | |
| | | 31868456 | 32978519 | 3.48% |
A' Circle | | | 137376423 | 141930004 | 3.31% |
| | | | | |
B' Circle | Kerala | IDEA | 5232148 | 5361123 | |
| | Vodafone Essar | 4125889 | 4211260 | |
| | Bharti Airtel | 3102380 | 3131680 | |
| | BSNL | 3500087 | 3593995 | |
| | Aircel Limited | 1051163 | 1216806 | |
| | Uninor | 203404 | 254158 | |
| | | 17215071 | 17769022 | 3.22% |
| | Spice Comm. | 3193901 | 3271439 | |
| | Bharti Airtel | 4656941 | 4789971 | |
| | BSNL | 3475383 | 3569819 | |
| | Vodafone Essar | 3024403 | 3122802 | |
| | | 14350628 | 14754031 | 2.81% |
| Haryana | IDEA | 2080513 | 2159583 | |
| | Vodafone Essar | 2802394 | 2914333 | |
| | Bharti Airtel | 1524339 | 1533936 | |
| | BSNL | 2330316 | 2466994 | |
| | | 8737562 | 9074846 | 3.86% |
| U.P.(W) | IDEA | 5653815 | 5848086 | |
| | Bharti Airtel | 3777607 | 4040155 | |
| | BSNL | 3055309 | 3215159 | |
| | Vodafone Essar | 6214740 | 6403482 | |
| | Aircel Limited | 703183 | 752398 | |
| | Uninor | 403934 | 520743 | |
| | | 19808588 | 20780023 | 4.90% |
| U.P.(E) | Vodafone Essar | 9561217 | 10002619 | |
| | BSNL | 7401995 | 7721939 | |
| | Bharti Airtel | 8643635 | 9048192 | |
| | IDEA | 3613016 | 3688675 | |
| | Aircel Limited | 814571 | 901538 | |
| | Uninor | 608050 | 765256 | |
| | | 30642484 | 32128219 | 4.85% |
| Rajasthan | Vodafone Essar | 7273081 | 7476607 | |
| | Bharti Airtel | 10231123 | 10302531 | |
| | BSNL | 3860777 | 4180414 | |
| | IDEA | 2268543 | 2342491 | |
| | | 23633524 | 24302043 | 2.83% |
| M.P. | IDEA | 7150431 | 7251972 | |
| | Reliance Telecom | 4046062 | 4046062 | |
| | Bharti Airtel | 6429341 | 6640488 | |
| | BSNL | 3091160 | 3294635 | |
| | Vodafone Essar | 1662332 | 1845230 | |
| | | 22379326 | 23078387 | 3.12% |
| W.B. & A & N | Reliance Telecom | 2453950 | 2453950 | |
| | BSNL | 2165125 | 2234280 | |
| | Bharti Airtel | 5404559 | 5566158 | |
| | Vodafone Essar | 6981789 | 7292177 | |
| | Dishnet Wireless | 2148329 | 2229930 | |
| | IDEA | 609243 | 634001 | |
| | | 19762995 | 20410496 | 3.28% |
B' Circle | | | 156530178 | 162297067 | 3.68% |
| | | | | |
C' Circle | H.P. | Bharti Airtel | 1295571 | 1317893 | |
| | Reliance Telecom | 819596 | 819596 | |
| | BSNL | 1199256 | 1218836 | |
| | IDEA | 250765 | 265079 | |
| | Dishnet Wireless | 431110 | 467276 | |
| | Vodafone Essar | 161150 | 169632 | |
| | STel | 134384 | 176544 | |
| | | 4291832 | 4434856 | 3.33% |
| | Reliance Telecom | 3632185 | 3632185 | |
| | BSNL | 4320548 | 4344237 | |
| | Bharti Airtel | 10672516 | 11003161 | |
| | Dishnet Wireless | 2947032 | 3205641 | |
| | | 3002878 | 3047161 | |
| | Vodafone Essar | 3019255 | 3171530 | |
| | STel | 365490 | 470413 | |
| | Uninor | 465007 | 594414 | |
| | | 28424911 | 29468742 | 3.67% |
| Orissa | Reliance Telecom | 1806501 | 1806501 | |
| | BSNL | 2164808 | 2285999 | |
| | Bharti Airtel | 3936925 | 4134100 | |
| | Dishnet Wireless | 1644137 | 1700160 | |
| | Vodafone Essar | 963561 | 1071216 | |
| | IDEA | 559334 | 601268 | |
| | STel | 217225 | 359870 | |
| | Uninor | 184754 | 233093 | |
| | | 11477245 | 12192207 | 6.23% |
| | Reliance Telecom | 1624838 | 1624838 | |
| | BSNL | 1030741 | 1048889 | |
| | Bharti Airtel | 2263841 | 2405418 | |
| | Dishnet Wireless | 2460675 | 2521187 | |
| | Vodafone Essar | 740912 | 806624 | |
| | IDEA | 69454 | 82932 | |
| | | 8190461 | 8489888 | 3.66% |
| N.E. | Reliance Telecom | 498235 | 498235 | |
| | Bharti Airtel | 1384827 | 1432364 | |
| | BSNL | 896470 | 936441 | |
| | Dishnet Wireless | 1656676 | 1710812 | |
| | Vodafone Essar | 452136 | 488702 | |
| | IDEA | 17289 | 26277 | |
| | | 4905633 | 5092831 | 3.82% |
| | | | | |
| J & K | BSNL | 882055 | 872827 | |
| | Bharti Airtel | 1952346 | 1887301 | |
| | Dishnet Wireless | 1794519 | 1856598 | |
| | Vodafone Essar | 159786 | 175304 | |
| | IDEA | 38885 | 54415 | |
| | | 4827591 | 4846445 | 0.39% |
C' Circle | | | 62117673 | 64524969 | 3.88% |
| | | | | |
| | | | | |
| | | Feb'2010 | Mar'2010 | |
All | | | 407914988 | 421860978 | 3.42% |
| Additions | | 13011739 | 13945990 | |
| | | | | |
*Reliance Telecom subscriber figures for Mar'10 is not yet reported
Reliance Telecom subscriber figures shown in Mar'10 is same as of Jan'10
Note: Figures of Reliance include Reliance Telecom. Ltd.(RTL) figures only