NgnGuru Solutions is now offering public courses on LTE, HSPA & HSPA+ technology. Course schedule and price details are as below.
DATE | Course Name | Time | Delivery Media | Price | Register |
---|---|---|---|---|---|
January 21, 2012 | LTE Primer | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | closed |
February 11, 2012 | LTE Primer | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | closed |
February 18, 2012 | LTE-Advanced Primer | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | closed |
February 25, 2012 | LTE-Advanced Primer | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | closed |
March 17, 2012 | HSPA/HSPA+ Essentials | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | closed |
March 24, 2012 | HSPA/HSPA+ Essentials | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | closed |
April 21, 2012 | LTE Primer | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | closed |
April 28, 2012 | LTE Primer | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | closed |
May 19, 2012 | LTE-Advanced Primer | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | closed |
May 26, 2012 | LTE-Advanced Primer | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | closed |
June 16, 2012 | HSPA/HSPA+ Essentials | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | closed |
June 23, 2012 | HSPA/HSPA+ Essentials | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | closed |
August 18, 2012 | LTE Primer | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | |
September 1, 2012 | LTE Primer | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | |
September 22, 2012 | LTE-Advanced Primer | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | |
October 13, 2012 | LTE-Advanced Primer | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 | |
November 3, 2012 | HSPA/HSPA+ Essentials | 9:00AM-5.00AM CST (USA) | Web Based | $399.00 $799.00 | |
November 24, 2012 | HSPA/HSPA+ Essentials | 9:00AM-5.00AM (India) | Web Based | $399.00 $799.00 |
Please send an email to support@ngnguru.com for more details.
No comments:
Post a Comment